Troubleshooting
Quick fixes for the questions we hear most.
| Problem | What to do |
|---|---|
| SPI shows a dash | Set a baseline. Earned value needs one. |
| CPI shows a dash | Record the actual cost to date on the Overview tab. |
| Phase is stuck on Initiation | Set the first, charter task to 100%. |
| Phase is stuck on Planning | Click Set baseline. |
| A task starts on the wrong date | Check its After column: dependencies set the dates. |
| I can't change the plan | Your role is team member or viewer. Ask a project manager or the owner. |
| I can't create another project | The Free plan has one active project. See Plans, billing and the beta. |
| The AI Steward says the month's actions are used | Wait for the new month, or ask the owner to buy an AI pack. |
| An invitation link doesn't work | It expires after 7 days or once used. Ask for a new one, and sign in with the invited email. |
| The Telegram bot says I'm not linked | In the project, open Integrations and click Link my Telegram. |
Readiness is Project 14's estimate. Only an IPMA certification body can certify you.
Next guideGetting startedCreate your account and workspace, find your way around, and switch language.